| Race Name | STR | DEX | CON | INT | WIS | CHA | Size | Speed | Skill Bonus |
|---|---|---|---|---|---|---|---|---|---|
| Al Bhed | — | +2 | — | +2 | — | — | M | 6 squares | +2 Arcana, +2 Mechanics |
| Au Ra (Raen) | — | +2 | — | — | — | +2 | M | 6 squares | +2 Insight, +2 Diplomacy |
| Au Ra (Xaela) | +2 | — | — | — | +2 | — | M | 6 squares | +2 Athletics, +2 Intimidate |
| Bangaa | — | +2 | — | — | +2 | — | M | 6 squares | +2 Intimidate, +2 Athletics |
| Dwarf | — | — | +2 | — | +2 | — | M | 6 squares | +2 Arcana, +2 History |
| Elezen | +2 | — | — | — | +2 | — | M | 6 squares | +2 Endurance, +2 Nature |
| Hrothgar | +2 | — | — | — | +2 | — | M | 6 squares | +2 Endurance, +2 Nature |
| Hyur | — | — | — | — | — | — | M | 6 squares | — |
| Lalafell | — | +2 | — | +2 | — | — | S | 5 squares | +2 Arcana, +2 Stealth |
| Miqo'te | — | +2 | — | — | — | +2 | M | 7 squares | +2 Acrobatics, +2 Perception |
| Moogle | — | +2 | — | — | — | +2 | S | 5 squares, Fly 2 squares | +2 Diplomacy, +2 Insight |
| Nu Mou | — | — | — | +2 | +2 | — | M | 5 squares | +2 Arcana, +2 Religion |
| Roegadyn | +2 | — | +2 | — | — | — | M | 6 squares | +2 Intimidate, +2 Endurance |
| Tonkin | — | +2 | — | +2 | — | — | S | 5 squares | +2 Dungeoneering, +2 Perception |
| Viera | — | +2 | — | — | +2 | — | M | 7 squares | +2 Perception, +2 Nature |
Home >