Character Advancement
| Total XP | Level | Ability Scores | Powers and Features | Feats Known | Total Powers Known (At-Will / Encounter / Daily / Utility) |
|---|---|---|---|---|---|
| 0 | 1st | See race | Class features; racial traits; gain 1 feat; train starting skills; gain 2 at-will attack powers; gain 1 encounter attack power; gain 1 daily attack power; gain 1 limit break daily attack power | 1^ | 2/1/2/0 |
| 1,000 | 2nd | Gain 1 utility power; gain 1 feat | 2 | 2/1/2/1 | |
| 2,250 | 3rd | Gain 1 encounter attack power | 2 | 2/2/2/1 | |
| 3,750 | 4th | +1 to two | Gain 1 feat | 3 | 2/2/2/1 |
| 5,500 | 5th | Gain 1 daily attack power | 3 | 2/2/3/1 | |
| 7,500 | 6th | Gain 1 utility power, gain 1 feat | 4 | 2/2/3/2 | |
| 10,000 | 7th | Gain 1 encounter attack power | 4 | 2/2/3/2 | |
| 13,000 | 8th | +1 to two | Gain 1 feat | 5 | 2/3/3/2 |
| 16,500 | 9th | Gain 1 daily attack power | 5 | 2/3/4/3 | |
| 20,500 | 10th | Gain 1 utility power, gain 1 feat | 6 | 2/3/4/3 | |
| 26,000 | 11th | +1 to all | Paragon path features; gain 1 paragon path encounter attack power; gain 1 feat; gain 1 paragon path limit break daily attack power | 7 | 2/4/5/3 |
| 32,000 | 12th | Gain 1 paragon path utility power; gain 1 feat | 8 | 2/4/5/4 | |
| 39,000 | 13th | Replace 1 encounter attack power | 8 | 2/4*/5/4 | |
| 47,000 | 14th | +1 to two | Gain 1 feat | 9 | 2/4/5/4 |
| 57,000 | 15th | Replace 1 daily attack power | 9 | 2/4/5*/4 | |
| 69,000 | 16th | Paragon path feature; gain 1 utility power; gain 1 feat | 10 | 2/4/5/5 | |
| 83,000 | 17th | Replace 1 encounter attack power | 10 | 2/4*/5/5 | |
| 99,000 | 18th | +1 to two | Gain 1 feat | 11 | 2/4/5/5 |
| 119,000 | 19th | Replace 1 daily attack power | 11 | 2/4/5*/5 | |
| 143,000 | 20th | Gain 1 paragon path daily attack power; gain 1 feat | 12 | 2/4/6/5 | |
| 175,000 | 21st | +1 to all | Epic destiny feature; gain 1 feat; gain 1 epic destiny limit break daily attack power | 13 | 2/4/7/5 |
| 210,000 | 22nd | Gain 1 utility power, gain 1 feat | 14 | 2/4/7/6 | |
| 255,000 | 23rd | Replace 1 encounter attack power | 14 | 2/4*/7/6 | |
| 310,000 | 24th | +1 to two | Epic destiny feature; gain 1 feat | 15 | 2/4/7/6 |
| 375,000 | 25th | Replace 1 daily attack power | 15 | 2/4/7*/6 | |
| 450,000 | 26th | Gain 1 epic destiny utility power; gain 1 feat | 16 | 2/4/7/7 | |
| 550,000 | 27th | Replace 1 encounter attack power | 16 | 2/4*/7/7 | |
| 675,000 | 28th | +1 to two | Gain 1 feat | 17 | 2/4/7/7 |
| 825,000 | 29th | Replace 1 daily attack power | 17 | 2/4/7*/7 | |
| 1,000,000 | 30th | Epic destiny feature; gain 1 feat | 18 | 2/4/7/7 |
NOTE: In addition to the benefits summarized on this table, you always get more hit points when you gain a level. See your class description for details.
* At these levels you replace a known power with a new power of your new level.
^ Hyurs gain one additional feat at 1st level. Some classes grant additional feats as well.